Faculty, Employees & Administration

Faculty, Employees & Administration

Archimedean Schools Administrative Structure

The Board of Directors via the authority vested by the M-DCPS Board is responsible for all aspects of the School’s operations.

Dr. George Kafkoulis, President and Chairman of the Board of Directors, (volunteer), supervises the operation of all Archimedean Schools.

Each Archimedean School has its own structure in the respect of instruction, managed by the Principal/Directors, while the business aspect of their operation is managed by the Chief Executive Business Officer and a group of administrative personnel common for all schools.

The Principals/Directors oversee the instructional faculty, the curriculum, the school improvement plan, parent/student relations, and make recommendations to the Board regarding personnel decisions.

The Chief Executive Business Officer (CEBO) of the Archimedean Schools is responsible for the Financial and Accountability oversight of the Schools and supervises all administrative personnel. The CEBO reports directly to the President of Archimedean Academy Inc.

Archimedean Schools

Organizational Chart

Principals/Directors of Archimedean Schools

  • Acosta, Jessica | Trust Counselor
  • Alfonso, Leslie | English Language Arts
  • Alvarez, Vianka | English Language Arts
  • Aroche, Kathryn | English Language Arts
  • Aviles, Diana | ESE Specialist
  • Boxer, Alexa | Science — Science Competitions
  • Bulnes, Ivana | English Language Arts
  • Carbia, Jose | Philosophy — History Competitions
  • Cardenas, Jaqueline | English Language Arts
  • Chaidou, Antonia | Greek Language
  • Charaf, Diana | American Mathematics
  • Christoforidou, Kalypso (Dr.) | Greek Language & Culture
  • Drakou, Konstantina | Greek Language
  • Drymona, Nikoleta (Dr.) | Greek Mathematics
  • Exarchou, Violetta | Greek Mathematics — Mathematics Competitions
  • Fernandez, Raquel | Art
  • Gadge, Uma (Dr.) | American Mathematics
  • Giannakopoulou, Panagiota | Greek Language
  • Gonzalez, Jazmin | English Language Arts
  • Gonzalez-Jones, Leilani | English Language Arts
  • Hernandez, Laura | Science — Science Competitions
  • Kishinevsky, Sandra | English Language Arts Interventionist — ELL Coordinator
  • Konsta, Anna | Greek Language
  • Kordy, Mehrnoosh | Science — Safety Patrol Coordinator
  • Koulouri, Panagiota | Science — S.T.E.M. Coordinator
  • Lafazanoglou, Maria | Greek Mathematics
  • Letsiou, Elissavet | Greek Language
  • Marquez, Nimia | Music — Chorodia Director
  • Martin, Florence | English Language Arts
  • Mas, Jenny | English Language Arts
  • Mavrogeorgis, Stamatios | Greek Mathematics
  • Mills, Kadisha (Dr.) | American Mathematics
  • Morales, Zoe | American Mathematics
  • Myrtsidou, Vasiliki | Greek Mathematics
  • Pena Leiva, Yanessa | Science
  • Quintana, Dorlaine | Science — Yearbook Coordinator
  • Ramos, Michelle | English Language Arts — Helping Hands Coordinator
  • Roldan, Lynnette | English Language Arts
  • Roman, Natalie | ESE Specialist
  • Schimer, Jason | Physical Education
  • Sotomayor, Michelle | English Language Arts
  • Taratsa, Eirini | Greek Language
  • Vanegas, Peter | American Mathematics
  • Varela, Jessica | American Mathematics
  • Vazquez, Jorge | Physical Education
  • Vitzilaiou, Elisavet | Greek Mathematics
  • Aviles, Diana | ESE Specialist
  • Boukas, Lambros (Dr.) | Computer Science, Science Competitions
  • Briz, Christina | English
  • Calzadilla, Nicholas | Science
  • Chacko, George | Mathematics
  • Chin, Warren | Physical Education
  • Craan, Vanessa | Fine Arts & Event Coordinator
  • Debesa-Roussis, Charisse | Social Studies
  • Dimou, Ioanna | Mathematics
  • Estrada, Marinela | World Languages & Administrative Support
  • Infante, Silvia (Dr.) | Trust Counselor
  • Konstantakos, Leonidas (Dr.) | Social Studies & Academic Coach Debate
  • Kostakis, Onoufrios | Computer Science, Robotics, Science Competitions
  • Lente, Caitlin | Social Studies
  • Louidor, Stephanie | Science
  • Lynch, Katie | English
  • Mertzanis, Antonios | Mathematics
  • Mitsou, Georgios | Mathematics & Academic Coach ArchiMath
  • Montes, Juan | Performing Arts
  • Rubin, Aaron | Philosophy & Academic Coach History Bowl
  • Sarkar, Puja | English
  • Shahin, Sarkis | Science
  • Solis, Jonathan | Philosophy
  • Stergiou, Antonios | Greek Language
  • Sykopoulos Bellos, Avgoustinos (Dr.) | Greek Language
  • Towner, Ted | Philosophy
  • Wang, Jessica | Mathematics
  • Weiss, Sashka | Mathematics
  • Zentelis, Aristeidis | Greek Language
  • Alvarez, Carlos | English
  • Artopoulos, Leonidas | Mathematics, Mathematics Competitions
  • Aviles, Diana | ESE Specialist
  • Bardoutsos, Olga | English & World Languages
  • Boukas, Lambros (Dr.) | Computer Science, Science Competitions
  • Caban-Klepacova, Jana | Science & Academic Coach, Science Competitions
  • Chaidos, Fotios | Mathematics
  • Craan, Vanessa | Fine Arts & Event Coordinator
  • Dasteridou, Magdalini | Greek Language, Latin, Performing Arts
  • Demopoulos, Demetrios | Mathematics
  • Erayil, Praseena | Mathematics
  • Galouka, Athina | Greek Language
  • Gomez, Kathleen | English
  • Harshbarger, Sarah (Dr.) | English
  • Ibarra-Rivera, Lisa | Science and College Counseling
  • Infante, Silvia (Dr.) | Trust Counselor
  • Kafkoulis, George (Dr.) | Mathematics
  • Kertesz, Zachary | English
  • Kostakis, Onoufrios | Computer Science, Robotics, Science Competitions
  • Leon, Hector | Mathematics
  • Marquez, Nimia | Performing Arts
  • Montes, Juan | Performing Arts
  • Morgante-Giuliani, Agostina | Philosophy, College Counseling, Academic Coach Debate
  • Palos, Jose | Social Studies
  • Panagopoulos, Nikolaos (Dr.) | Mathematics
  • Panneerselvam, Kalaiselvi (Dr.) | Science, Academic Coach Science Competitions
  • Stavropoulou, Despoina | Greek Language, Latin
  • Stergiou, Antonis | Greek Language
  • Sykopoulos Bellos, Avgoustinos (Dr.) | Performing Arts
  • Suarez-Gonzalez, Lismary | Science
  • Theodorakidis, Efthymios | Physical Education & Athletic Director
  • Torres-Fernandez, Liset | Philosophy & World Languages
  • Trainor, John | Social Studies
  • Yamron, Todd | History, Academic Coach History Competitions

Pre-K Faculty

Koulouri, Pinelopi | GLA, GMA
Urdaneta, Mairely | AMA
Vazquez, Rebecca | ELA

Management Team

Angelaki, Amalia

  • Chief Executive Business Officer (CEBO)

Nicolas Roussi

  • IT / Plant Manager

Makis Theodorakidis

  • ACC Director

Makis Theodorakidis

  • Athletics Director

Administrative & Campus Support Team​

Office Support Team

Administrative Secretary: Claudia Orellanos

AUC Registrar & Secretary: Anitha Shetty

AA & AMC Registrar: Ruth Bouliakis

AA Secretary: Cynthia Paraskos
AMC Secretary:  Diana Maldonado
AUC Secretary: Yuleydis Marrero

ESE Secretary & Lunch Program Support: Leticia Nunez

Receptionist: Michelle Rodriguez

Receptionist: Kassandra Rodriguez

Printing Office: Olga Rios

Accounting Support team

Bookkeeper: Elizabeth Hernandez

Cashier/Collections: Maria Baron

 

Plant Management

Maintenance

  • Grounds Lead Coordinator: Luis Monzon
  • Maintenance: Alexander Gil
  • Maintenance: Yosmel Pavon

IT support

  • IT Support: Andre Cabanilla
  • IT Support: Steven Sawh
  • IT Support: Brian Hernandez Torres

Custodians Support team

  • Custodian: Adriana Castaneda
  • Custodian: Marleny Paiz
  • Custodian: Neydis  Aguiar

Lunch Program Support Team

  • Lunch Manager/Cook: Jaime Farfan
  • Lunch Cook Assistant: Isabela Medrano
  • Lunch Support Assistant: Cesar Bornacelli
  • Lunch Support Assistant: Edilia Hands Arocha
  • Lunch Support Assistant: Carmen Martinez
  • Cashier: Mila Obredor
  • Cashier: Maria Arango