Faculty, Employees & Administration

Faculty, Employees & Administration

Archimedean Schools Administrative Structure

The Board of Directors via the authority vested by the M-DCPS Board is responsible for all aspects of the School’s operations.

Dr. George Kafkoulis, President and Chairman of the Board of Directors, (volunteer), supervises the operation of all Archimedean Schools.

Each Archimedean School has its own structure in the respect of instruction, managed by the Principal/Directors, while the business aspect of their operation is managed by the Chief Executive Business Officer and a group of administrative personnel common for all schools.

The Principals/Directors oversee the instructional faculty, the curriculum, the school improvement plan, parent/student relations, and make recommendations to the Board regarding personnel decisions.

The Chief Executive Business Officer (CEBO) of the Archimedean Schools is responsible for the Financial and Accountability oversight of the Schools and supervises all administrative personnel. The CEBO reports directly to the President of Archimedean Academy Inc.

Archimedean Schools

Organizational Chart

Principals/Directors of Archimedean Schools

Academy Faculty

  • Acosta, Jessica | Trust Counselor
  • Alfonso, Leslie | English Language Arts
  • Alvarez, Vianka | English Language Arts
  • Angelaki, Amalia | Greek Language & Culture
  • Antonopoulou, Evgenia | Greek Language & Culture
  • Arora, Geannette | Science
  • Atzanos, Lefteris | Physical Education
  • Aviles, Diana | ESE Specialist
  • Bolivar, Natalie | English Language Arts
  • Boxer, Alexa | Science
  • Bulnes, Ivana | English Language Arts
  • Carbia, Jose | Philosophy
  • Cardenas, Jaqueline | English Language Arts
  • Charaf, Diana | American Mathematics
  • Dr. Christoforidou, Kalypso | Greek Language & Culture
  • Dr. Drymona, Nefeli | Greek Mathematics
  • Exarchou, Violeta | Greek Mathematics, Mathematics Competitions
  • Fernandez, Raquel | Art
  • Dr. Gadge, Uma | American Mathematics
  • Gonzalez, Jazmin | English Language Arts
  • Hernandez, Laura | English Language Arts
  • Kishinevsky, Sandra | Science
  • Konitopoutou, Afroditi | Greek Language
  • Konsta, Anna | Greek Language
  • Kordy, Mehrnoosh | American Mathematics
  • Koutouri, Panagiota | Science
  • Koutsfava, Athanasia | Greek Language
  • Lafazoglou, Maria | Greek Mathematics
  • Llanes, Lauren | English Language Arts
  • Marquez, Nimia | Music
  • Martin, Florence | English Language Arts
  • Meliopoulos, Dimitrios | Greek Mathematics
  • Dr. Mills, Kadisha | American Mathematics
  • Mitsou, Georgios | Greek Mathematics, Mathematics Competitions
  • Papadopoulos, Ilias | Greek Mathematics
  • Pappa, Maria | Greek Language
  • Pena Leiva, Yanessa | Science
  • Quintana, Doraline | English Language Arts
  • Ramos, Michelle | Science
  • Regan, Leilani | English Language Arts
  • Roman, Natalia | ESE Specialist
  • Schimer, Jason | Physical Education
  • Sotomayor, Michelle | Science
  • Tartasa, Eirini | Greek Language
  • Vanegas, Peter | American Mathematics
  • Varela, Jessica | American Mathematics
  • Vazquez, Jorge | Program Specialist
  • Vitzilaiou, Elisavet | Greek Mathematics

Middle Conservatory Faculty

  • Aviles, Diana | ESE Specialist
  • Dr. Boukas, Lambros | Computer Science, Science Competitions
  • Briz, Christina | English
  • Chin, Warren | Physical Education
  • Chacko, George | Mathematics
  • Craan, Vanessa | Fine Arts & Event Coordinator
  • Debesa-Roussis, Charisse | Social Studies
  • Dimou, Ioanna | Mathematics
  • Estrada, Marinela | World Languages & Administrative Support
  • Dr. Infante, Silvia | Trust Counselor
  • Konstantakos, Leonidas | Social Studies & Academic Coach, Debate
  • Kostakis, Onoufrios | Computer Science, Science Competitions
  • Lente, Caitlin | Social Studies
  • Louidor, Stephanie | Science
  • Lynch, Katie | English
  • Mertzanis, Antonios | Mathematics
  • Mitsou, Georgios | Mathematics & Academic Coach
  • Rubin, Aaron | Philosophy & Academic Coach
  • Shahin, Sarkis | Science
  • Solis, Jonathan | Philosophy
  • Stergiou, Antonios | Greek Language
  • Dr. Sykopoulos Bellos, Avgoustinos | Greek Language
  • Towner, Ted | Philosophy
  • Tsiakovi, Apostolia | Physical Education
  • Weiss, Sashka | Mathematics
  • Zentelis, Aristeidis | Greek Language

Upper Conservatory Faculty

  • Alvarez, Carlos | English
  • Aviles, Diana | ESE Specialist
  • Artopoulos, Leonidas | Mathematics, Mathematics Competitions
  • Bardoutsos, Olga | English & World Languages
  • Dr. Boukas, Lambros | Computer Science, Science Competitions
  • Caban-Klepacova, Jana | Science & Academic Coach, Science Competitions
  • Chaidos, Fotios | Mathematics
  • Craan, Vanessa | Fine Arts & Event Coordinator
  • Dasteridou, Magdalini | Greek Language
  • Demopoulos, Demetrios | Mathematics
  • Erayil, Praseena | Mathematics
  • Galouka, Athina | Greek Language
  • Gomez, Kathleen | English
  • Ibarra-Rivera, Lisa | Science and College Counseling
  • Dr. Infante, Silvia | Trust Counselor
  • Dr. Kafkoulis, George | Mathematics
  • Kertesz, Zachary | English
  • Kostakis, Onoufrios | Computer Science, Science Competitions
  • Leon, Hector | Mathematics
  • Marques, Nelson | Social Studies
  • Marquez, Nimia | Performing Arts
  • Montes, Juan | Performing Arts
  • Morgante-Giuliani, Agostina | Philosophy, Academic Coach & College Counseling, Debate
  • Dr. Panneerselvam, Kalai | Science & Academic Coach
  • Patino, Tatiana | English
  • Palos, Jose | Social Studies
  • Dr. Panagopoulos, Nikolaos | Mathematics
  • Dr. Sykopoulos Bellos, Avgoustinos | Performing Arts
  • Theodorakidis, Efthymios | Physical Education & Athletic Director
  • Torres-Fernandez, Liset | Philosophy & World Languages
  • Trainor, John | Social Studies
  • Stavropoulou, Despoina | Greek Language
  • Stergiou, Antonis | Greek Language
  • Suarez-Gonzalez, Lismary | Science
  • Yamron, Todd | History, Academic Coach, History Competitions

Pre-K Faculty

Koulouri, Pinelopi | GLA, GMA
Urdaneta, Mairely | AMA
Vazquez, Rebecca | ELA

Management Team

Dimitrios Bardoutsos

  • Chief Executive Business Officer (CEBO)

Nicolas Roussi

  • IT / Plant Manager

Makis Theodorakidis

  • ACC Director

Makis Theodorakidis

  • Athletics Director

Administrative & Campus Support Team​

Office Support Team

Administrative Secretary: Claudia Orellanos

AUC Registrar & Secretary: Anitha Shetty

AA & AMC Registrar: Ruth Bouliakis

AA Secretary: Cynthia Paraskos
AMC Secretary:  Diana Maldonado
AUC Secretary: Yuleydis Marrero

ESE Secretary & Lunch Program Support: Leticia Nunez

Receptionist: Michelle Rodriguez

Receptionist: Kassandra Rodriguez

Printing Office: Olga Rios

Accounting Support team

Bookkeeper: Elizabeth Hernandez

Cashier/Collections: Maria Baron

 

Plant Management

Maintenance

  • Grounds Lead Coordinator: Luis Monzon
  • Maintenance: Alexander Gil
  • Maintenance: Yosmel Pavon

IT support

  • IT Support: Andre Cabanilla
  • IT Support: Steven Sawh
  • IT Support: Brian Hernandez Torres

Custodians Support team

  • Custodian: Adriana Castaneda
  • Custodian: Marleny Paiz
  • Custodian: Neydis  Aguiar

Lunch Program Support Team

  • Lunch Manager/Cook: Jaime Farfan
  • Lunch Cook Assistant: Isabela Medrano
  • Lunch Support Assistant: Cesar Bornacelli
  • Lunch Support Assistant: Edilia Hands Arocha
  • Lunch Support Assistant: Carmen Martinez
  • Cashier: Mila Obredor
  • Cashier: Maria Arango